Competitions

Mixed Division 1
Index Team Played Points Won Drawn Lost
1 Ivybridge A 10 67 9 0 1
2 Stover A 9 43 4 2 3
3 Churston 10 40 5 1 4
4 Dartmouth 9 34 5 2 2
5 Totnes A 10 27 1 2 7
6 Ivybridge B 10 17 1 1 8
Mixed Division 2
Index Team Played Points Won Drawn Lost
1 Kingsbridge A 9 48 7 1 1
2 Salcombe 9 41 5 2 2
3 Totnes B 9 38 4 2 3
4 Cary Park 10 33 4 0 6
5 Newton & Noss 10 32 4 1 5
6 Bovey 9 22 1 0 8
Mixed Division 3
Index Team Played Points Won Drawn Lost
1 Stover B 7 40 6 1 0
2 Avon Vale 7 36 4 2 1
3 Kingsbridge B 8 32 3 1 4
4 Totnes C 8 26 2 1 5
5 Ivybridge C 8 18 1 1 6
Ladies Division 1
Index Team Played Points Won Drawn Lost
1 Stover A 7 51 7 0 0
2 Salcombe 8 42 5 1 2
3 Totnes 8 28 4 0 4
4 Avon Vale 7 15 0 2 5
5 Kingsbridge A 6 8 0 1 5
Ladies Division 2
Index Team Played Points Won Drawn Lost
1 Dartmouth 7 55 7 0 0
2 Modbury 8 48 6 0 2
3 Thurlestone 7 22.5 3 0 4
4 Stover B 5 7.5 1 0 4
5 Kingsbridge B 7 1 0 0 7
Mens Division 1
Index Team Played Points Won Drawn Lost
1 Churston 8 47 6 2 0
2 Stover A 8 34 3 1 4
3 Totnes 8 33 3 2 3
4 Kingsbridge A 8 29 3 1 4
5 Cary Park 8 15 2 0 6
Mens Division 2
Index Team Played Points Won Drawn Lost
1 Ivybridge 8 44 5 1 2
2 Newton & Noss 8 42 4 3 1
3 Avon Vale 8 41 4 3 1
4 Kingsbridge B 8 17 0 3 5
5 Stover B 8 16 1 2 5

For any problems with this site, please email the match secretary

Up to date as of Fri 14 Apr 2017