| by 18 Aug First Round |
by 6 Sep Second Round |
by 20 Sep Semi-Final |
on 25 Sep Finals |
Winners | |
|---|---|---|---|---|---|
| 1 H | Totnes B | Stover B | |||
| 2 A | Stover B | ||||
| 3 H | Churston | Churston | |||
| 4 A | Cary Park | ||||
| 5 H | Ivybridge A | Ivybridge A | |||
| 6 A | |||||
| 7 H | Kingsbridge A | Newton & Noss | |||
| 8 A | Newton & Noss | ||||
| 9 H | Avon Vale | Ivybridge B | |||
| 10 A | |||||
| 11 H | Ivybridge B | ||||
| 12 A | |||||
| 13 H | Stover A | Stover A | |||
| 14 A | |||||
| 15 H | Totnes A | Totnes A | |||
| 16 A | Kingsbridge B | ||||
Tennis Magazine