Competitions

Mixed Division 1
Index Team Played Points Won Drawn Lost
1 Ivybridge A 10 59 8 1 1
2 Kingsbridge A 10 57 6 2 2
3 Salcombe 10 55 8 0 2
4 Totnes A 10 31 2 2 6
5 Totnes B 10 20 1 2 7
6 Avon Vale A 10 14 1 1 8
Mixed Division 2
Index Team Played Points Won Drawn Lost
1 Churston A 10 58 8 1 1
2 Ivybridge B 10 52 7 0 3
3 Dartmouth 10 48 6 1 3
4 Marine 10 42 4 3 3
5 Totnes C 10 25 2 1 7
6 Avon Vale B 10 13 0 0 10
Mixed Division 3
Index Team Played Points Won Drawn Lost
1 Kingsbridge B 10 55 7 1 2
2 Stover 10 52 7 1 2
3 Bovey Tracey 10 48 5 2 3
4 Churston B 9 32 4 1 4
5 Noss Mayo 9 27 2 2 5
6 Modbury 10 14 0 1 9
Ladies Section
Index Team Played Points Won Drawn Lost
1 Ivybridge 13 90 12 0 1
2 Salcombe 14 77 10 1 3
3 Totnes A 14 73.5 8 0 6
4 Kingsbridge 12 73 10 0 2
5 Totnes B 14 33 2 2 10
6 Modbury 13 32.5 2 4 7
7 Thurlestone 14 24 2 3 9
8 Avon Vale 12 21 1 2 9
Mens Section
Index Team Played Points Won Drawn Lost
1 Churston 12 66 8 2 2
2 Totnes 10 64 9 0 1
3 Kingsbridge A 8 29 3 0 5
4 Avon Vale 7 28 4 0 3
5 Noss Mayo 7 20 1 2 4
6 Kingsbridge B 9 15 0 3 6
7 Stover 5 2 0 1 4

For any problems with this site, please email the match secretary