Competitions

Mixed Division 1
Index Team Played Points Won Drawn Lost
1 Torquay A 14 78 10 2 2
2 Churston 14 76 11 0 3
3 Cary Park 14 63 9 1 4
4 Newton Abbot A 14 60 5 3 6
5 Totnes A 14 53 4 3 7
6 Kingsbridge 14 49 4 2 8
7 Totnes B 14 47 4 3 7
8 Thurlestone 14 22 2 0 12
Mixed Division 2
Index Team Played Points Won Drawn Lost
1 Ivybridge 10 65 9 1 0
2 Newton & Noss 10 56 7 0 3
3 Newton Abbot B 10 37 4 3 3
4 Avon Vale 10 30 3 1 6
5 Torquay B 10 29 3 0 7
6 Totnes C 10 23 1 1 8
Ladies Division
Index Team Played Points Won Drawn Lost
1 Avon Vale 8 46 5 1 2
2 Totnes 8 40 5 2 1
3 Newton & Noss 8 27 1 4 3
4 Kingsbridge 8 25 2 2 4
5 Cary Park 8 22 1 3 4
Mens Division 1
Index Team Played Points Won Drawn Lost
1 Totnes A 8 52 7 0 1
2 Ipplepen A 8 43 6 0 2
3 Totnes B 8 28 4 0 4
4 Cary Park B 8 20.5 2 0 6
5 Cary Park A 8 16.5 1 0 7
Mens Division 2
Index Team Played Points Won Drawn Lost
1 Churston 10 54 7 2 1
2 Kingsbridge 10 54 6 2 2
3 Ivybridge 10 43 5 1 4
4 Torquay B 10 38 4 3 3
5 Newton Abbot 10 29 2 1 7
6 Ipplepen B 10 22 1 1 8