Competitions

Mixed Division 1
Index Team Played Points Won Drawn Lost
1 Cary Park A 3 19 3 0 0
2 Churston 2 10 1 0 1
3 Totnes A 2 9 1 0 1
4 Kingsbridge 2 7 1 0 1
5 Cary Park B 2 3 0 0 2
6 Newton & Noss 1 0 0 0 1
Mixed Division 2
Index Team Played Points Won Drawn Lost
1 Newton Abbot 3 20 3 0 0
2 Totnes B 3 17 2 0 1
3 Bovey Tracey 1 2 0 0 1
4 Thurlestone 1 1 0 0 1
5 Avon Vale 2 0 0 0 2
Ladies Division 1
Index Team Played Points Won Drawn Lost
1 Totnes 2 11 1 1 0
2 Kingsbridge 3 9 1 0 2
3 Dartmouth 2 8 1 0 1
4 Avon Vale 2 8 1 0 1
5 Cary Park 1 4 0 1 0
Mens Division 1
Index Team Played Points Won Drawn Lost
1 Cary Park A 4 19 2 1 1
2 Churston 2 9 1 1 0
3 Totnes A 1 8 1 0 0
4 Ivybridge 2 8 0 2 0
5 Cary Park B 3 4 0 0 3
6 Kingsbridge 0 0 0 0 0
Mens Division 2
Index Team Played Points Won Drawn Lost
1 Ipplepen 2 14 2 0 0
2 Totnes B 3 11 1 0 2
3 Thurlestone 2 8 1 0 1
4 Newton Abbot 1 6 1 0 0
5 Avon Vale 2 1 0 0 2

For any problems with this site, please email the match secretary

Up to date as of Tue 18 Apr 2023