Competitions

Mixed Division 1
Index Team Played Points Won Drawn Lost
1 Ivybridge A 12 78 10 2 0
2 Ilsington 12 66 7 5 0
3 Salcombe A 12 60 7 1 4
4 Totnes A 12 49 5 2 5
5 Avon Vale A 12 31 4 1 7
6 Totnes B 12 28 1 3 8
7 Ivybridge B 12 22 0 2 10
Mixed Division 2
Index Team Played Points Won Drawn Lost
1 Kingsbridge 8 45 6 1 1
2 Dartmouth 8 36 5 0 3
3 Brixham 8 31 3 1 4
4 Salcombe B 8 27 3 1 4
5 Ivybridge C 8 19 1 1 6
Mixed Division 3
Index Team Played Points Won Drawn Lost
1 Avon Vale B 8 43 6 1 1
2 Totnes C 8 35 4 1 3
3 Bovey Tracey 7 34 4 1 2
4 Newton and Noss 6 17 1 1 4
5 Modbury 7 13 0 2 5
Ladies Division 1
Index Team Played Points Won Drawn Lost
1 Totnes A 8 48 6 2 0
2 Kingsbridge 8 40 4 1 3
3 Marine 8 37 3 4 1
4 Modbury A 8 23 2 2 4
5 Avon Vale 8 12 0 1 7
Ladies Division 2
Index Team Played Points Won Drawn Lost
1 Salcombe 8 54 7 1 0
2 Thurlestone 8 39 4 2 2
3 Brixham 8 33 4 1 3
4 Modbury B 8 19 2 1 5
5 Totnes B 8 15 0 1 7
Mens Section
Index Team Played Points Won Drawn Lost
1 Totnes 12 76 10 1 1
2 Brixham 12 74 9 1 2
3 Avon Vale 12 51 6 2 4
4 Kingsbridge A 12 51 5 3 4
5 Ivybridge 12 44 5 2 5
6 Kingsbridge B 12 19 1 0 11
7 Newton and Noss 12 15 1 1 10

For any problems with this site, please email the match secretary